Station · coastal
Ossett Head
The plain case. Semidiurnal, symmetrical, and nothing to argue with.
48 hours · height in metres above chart datum · all eight constituents
- Mean spring range
- 4.34 m
- Mean neap range
- 2.14 m
- MHWS
- 5.12 m
- MLWS
- 0.78 m
- Form factor
- 0.07
- Classification
- semidiurnal
Open-coast station. Close to a plain semidiurnal tide.
Exposed headland, steep-to, rock. Close to the textbook.
The constituent table
| Id | Constituent | Period, h | Amplitude, m | Phase g |
|---|---|---|---|---|
| M2 | Principal lunar semidiurnal | 12.4206012 | 1.62 | 302° |
| S2 | Principal solar semidiurnal | 12.0000000 | 0.55 | 344° |
| N2 | Larger lunar elliptic semidiurnal | 12.6583475 | 0.31 | 284° |
| K2 | Lunisolar semidiurnal | 11.9672348 | 0.15 | 342° |
| K1 | Lunisolar diurnal | 23.9344697 | 0.08 | 108° |
| O1 | Principal lunar diurnal | 25.8193417 | 0.07 | 334° |
| P1 | Principal solar diurnal | 24.0658902 | 0.03 | 104° |
| M4 | Shallow water overtide of M2 | 6.2103006 | 0.05 | 190° |
High and low water, 48 hours
| Time | Event | Height, m |
|---|---|---|
| day 1 04:34 | Low water | 0.55 |
| day 1 10:33 | High water | 5.51 |
| day 1 16:53 | Low water | 0.29 |
| day 1 22:58 | High water | 5.58 |
| day 2 05:13 | Low water | 0.47 |
| day 2 11:13 | High water | 5.59 |
| day 2 17:32 | Low water | 0.22 |
| day 2 23:38 | High water | 5.62 |
Survey sheet OH/4
206 soundings on run lines 55 units apart, 4 of them drying heights, deepest 48.8 m. One stroke on the sheet — the coastline — and no depth contours. Why.
Wrackline is an aid to planning and is not a substitute for an official tide table. Do not navigate on it.